Quarterly
Discontinued Reports – Quarterly
These reports are no longer routinely produced. and have been superseded by Top 50 and Therapeutic reports. Reports detailed below are available to stakeholders on request (from nuth.nyrdtc.rxsupp@nhs.net).
2012/13 | |||
March | |||
North of England | |||
Overarching Report April 2012 – March 2013 | |||
North East | |||
Report April 2012 – Mar 2013 | |||
Addendum Top 40 BNF Sections | |||
North West | |||
Report April 2012 – Mar 2013 | |||
Addendum Top 40 BNF Sections | |||
Yorkshire and The Humber | |||
Report April 2012 – Mar 2013 | |||
Addendum Top 40 BNF Sections | |||
December | |||
North of England | |||
Overarching Report April 2012 – December 2012 | |||
North East | |||
Report April 2012 – December 2012 | |||
Addendum Top 40 BNF Sections | |||
North West | |||
Report April 2012 – December 2012 | |||
Addendum Top 40 BNF Sections | |||
Yorkshire and The Humber | |||
Report April 2012 – December 2012 | |||
Addendum Top 40 BNF Sections | |||
September | |||
North of England | |||
Overarching Report April 2012 – September 2012 | |||
North East | |||
Report April 2012 – September 2012 | |||
Addendum Top 40 BNF Sections | |||
North West | |||
Report April 2012 – September 2012 | |||
Addendum Top 40 BNF Sections | |||
Yorkshire and The Humber | |||
Report April 2012 – September 2012 | |||
Addendum Top 40 BNF Sections | |||
June | |||
North of England | |||
Overarching Report April 2012 – June 2012 | |||
North East | |||
Report April 2012 – June 2012 | |||
Addendum Top 40 BNF Sections | |||
North West | |||
Report April 2012 – June 2012 | |||
Addendum Top 40 BNF Sections | |||
Yorkshire and The Humber | |||
Report April 2012 – June 2012 | |||
Addendum Top 40 BNF Sections | |||
2011/12 | |||
March | |||
North of England | |||
Overarching Report April 2011 – March 2012 | |||
North East | |||
Report April 2011 – March 2012 | |||
Addendum Top 40 BNF Sections | |||
North West | |||
Report April 2011 – March 2012 | |||
Addendum Top 40 BNF Sections | |||
Yorkshire and The Humber | |||
Report April 2011 – March 2012 | |||
Addendum Top 40 BNF Sections | |||
December | |||
North of England | |||
Overarching Report April 2011 – December 2011 | |||
North East | |||
Report April 2011 – December 2011 | |||
Addendum Top 40 BNF Sections | |||
North West | |||
Report April 2011 – December 2011 | |||
Addendum Top 40 BNF Sections | |||
Yorkshire and The Humber | |||
Report April 2011 – December 2011 | |||
Addendum Top 40 BNF Sections | |||
September | |||
North of England | |||
Overarching Report April 2011 – September 2011 | |||
North East | |||
Report April 2011 – September 2011 | |||
Addendum Top 40 BNF Sections | |||
North West | |||
Report April 2011 – September 2011 | |||
Addendum Top 40 BNF Sections | |||
Yorkshire and The Humber | |||
Report April 2011 – September 2011 | |||
Addendum Top 40 BNF Sections | |||
June | |||
North of England | |||
Overarching Report April 2011 – June 2011 | |||
North East | |||
Report April 2011 – June 2011 | |||
Addendum Top 40 BNF Sections | |||
North West | |||
Report April 2011 – June 2011 | |||
Addendum Top 40 BNF Sections | |||
Yorkshire and The Humber | |||
Report April 2011 – June 2011 | |||
Addendum Top 40 BNF Sections |