Prescribing Support Work Plan
This workplan is updated weekly and includes topics in active development. To suggest a topic or enquire about anything on this workplan, please email us at nuth.nyrdtc.rxsupp@nhs.net
Group Work, Evidence Evaluation and Guidance publications
The table below list the current list of evidence evaluation and guidance publications in progress. To feedback on new or updated publications or take part as an external commentator, please email us at nuth.nyrdtc.rxsupp@nhs.net.
| In progress: 10 | Last updated: 07/09/2026 | |
| PublicationType | Title | Target publication date |
| Group work | NPPG Medicines Information Officer Update | Bi-monthly |
| QI Project: Improving extravasation rates | Dec-26 | |
| Prescriber support tools | Orforglipron comparison / formulary tool | TBC |
| Prescribing for population health | Long term antidepressant use | TBC |
| Safer medication use | Adrenalin autoinjectors | Oct-26 |
| Shared care protocol | Mycophenolate mofetil & mycophenolic acid in adults (non-transplant) 2026 update | Sep-26 |
| Methylphenidate 2026 update | Jun-26 | |
| Azathioprine/mercaptopurine – in adults 2026 update | TBC | |
| Ciclosporin in adults – update 2026 update | TBC | |
| Data Summary Dashboard | NW Medicines Performance dashboard | Aug-26 |
Regular Reports and Support Tools
Regular reports and support tools are produced to an agreed schedule, as outlined below. They are available to all staff at NHS stakeholder organisations via the RDTC website (login required).
| In progress: 25 | Last updated: 07/09/2026 | |
| PublicationType | Title | Target publication date |
| Assurance report | Low priority prescribing Assurance report – 2627Q1 | Q2 2026/2027 |
| Opioids Assurance report – 2627Q1 | Q2 2026/2027 | |
| Financial Headlines | Price Concessionary bulletin August 2026 | Sep-26 |
| Financial Headlines Summary June 2026 | Sep-26 | |
| Drug Tariff Monitor October 2026 | Q3 2026/2027 | |
| Monthly financial headlines July 2026 | Sep-26 | |
| Top 50 BNF sections and drugs July 2026 | Sep-26 | |
| Group work | NPPG Medicines Information Officer Update | Bi-monthly |
| Horizon scanning | Monthly Horizon Scanning Document September 2026 | Sep-26 |
| Medicines Optimisation Opportunities | Cardiovascular 2526Q4 | Q2 2026/2027 |
| Low priority prescribing – 2627Q1 | Q2 2026/2027 | |
| Antidepressants – 2627Q1 | Q2 2026/2027 | |
| Opioids – 2627Q1 | Q2 2026/2027 | |
| Sodium Valproate – 2627Q1 | Q2 2026/2027 | |
| Antibacterial – 2627Q1 | Q2 2026/2027 | |
| Blood Glucose Test Strips – 2627Q1 | Q2 2026/2027 | |
| Monthly formulary amendments | Monthly Formulary Amendments August 2026 | Sep-26 |
| Prescribing Data Tools | Yellow Card Annual Report 2025/2026 | Early August |
| Cost Comparison Charts October 2026 | Oct-26 | |
| Medicines Value Calculator October 2026 | Q3 2026/2027 | |
| Therapeutic Report | Drugs for Dementia – 2627Q1 | Q3 2026/2027 |
| Antibacterial drugs – 2627Q1 | Q3 2026/2027 | |
| Respiratory 2627Q1 | Q3 2026/2027 | |
| Cardiovascular 2627Q1 | Q3 2026/2027 | |
| Drugs used in Diabetes 2627Q1 | Q3 2026/2027 |
Latest Publications
The table below lists all group work, evidence evaluation and guidance publications completed or produced since the start of the financial year. If you’re looking for something in particular, please use the search function on the RDTC website or get in touch at nuth.nyrdtc.rxsupp@nhs.net.
| Total number Published/Completed: | 11 | |
| PublicationType | Title | Published Date |
| Shared care protocol | Methotrexate in adults (excluding cancer) – 2026 update | 24 July 2026 |
| Lithium – technicial update | 17 June 2026 | |
| Lisdexamfetamine in children and adults (minor update) | 24 July 2026 | |
| Atomoxetine in children and adults 2026 update | 18 May 2026 | |
| Lisdexamfetamine in children and adults 2026 update | 20 May 2026 | |
| Dexamfetamine 2026 update | 21 July 2026 | |
| Sulfasalazine in adults – update 2026 update | 09 June 2026 | |
| Leflunomide in adults – update 2026 update | 28 July 2026 | |
| NUTH Meds Management requests | Eculizumab – antibody mediated rejection – Kidney Tx | 01 May 2026 |
| NPPG evidence review | Propofol use in under 16s | 08 June 2026 |
| Information leaflet for prescribers | Fezolinetant information for primary care prescribers | 17 June 2026 |
Published Regular Reports and Support Tools
The table below lists the regular reports and support tools that have been published since the start of the financial year, with the date that the latest report or support tool was completed or finished and the total number of each.
| Total number Published/Completed: | 75 | |
| Publication Type | PublicationTitle | Latest Published/Completed (Total) |
| Assurance report | Low priority prescribing Assurance report | 02 July 2026 (1) |
| Opioids Assurance report | 02 July 2026 (1) | |
| Financial Headlines | Drug Tariff Monitor | 21 August 2026 (2) |
| Monthly financial headlines | 24 August 2026 (5) | |
| Price Concessionary bulletin | 10 August 2026 (5) | |
| Top 50 BNF sections and drugs | 28 August 2026 (5) | |
| Financial Headlines Summary | 11 August 2026 (5) | |
| Group work | NW MOG presentation | 21 May 2026 (1) |
| NPPG Medicines Information Officer Update | (0) | |
| North West prescribing position weekly | 07 August 2026 (11) | |
| Horizon scanning | Monthly Horizon Scanning Document | 03 September 2026 (5) |
| Medicines Optimisation Opportunities | Antibacterial | 27 July 2026 (3) |
| Antidepressants | 15 July 2026 (3) | |
| Blood Glucose Test Strips | 27 July 2026 (1) | |
| Cardiovascular | 13 May 2026 (1) | |
| Low priority prescribing | 17 June 2026 (1) | |
| Opioids | 19 June 2026 (2) | |
| Polypharmacy | 26 June 2026 (1) | |
| Sodium Valproate | 02 July 2026 (2) | |
| Monthly formulary amendments | Monthly Formulary Amendments | 03 September 2026 (5) |
| Prescribing Data Tools | Cost Comparison Charts | 03 August 2026 (2) |
| Medicines Value Calculator | 03 September 2026 (2) | |
| Yellow Card Annual Report 2025/2026 | (0) | |
| Therapeutic Report | Antibacterial drugs | 29 July 2026 (2) |
| Cardiovascular | 13 May 2026 (1) | |
| Drugs for Dementia | 15 July 2026 (2) | |
| Drugs used in Diabetes | 17 August 2026 (2) | |
| Pain management | 31 July 2026 (1) | |
| Respiratory | 10 August 2026 (2) |